| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip WALKER(I) | BBN | 22.43 | 6.30 | 16.13 | 2.08 | 2.00 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | |
| 2 | Sam CRADDOCK(Y) | UTT | 18.40 | 4.66 | 13.74 | 1.67 | 1.75 | 1.92 | 1.50 | 1.75 | 0.00 | #1 | |
| 3 | John GRIFFITH(III) | COV | 16.09 | 4.49 | 11.60 | 1.50 | 1.33 | 1.67 | 1.25 | 1.50 | 0.00 | #2 | |
| 4 | Billy MAIR(I) | AUC | 15.56 | 3.63 | 12.93 | 1.67 | 1.75 | 1.58 | 1.50 | 1.58 | 1.00 | #5 | |
| 5 | Mark BRASSINGTON(III) | BBN | 10.63 | 2.76 | 7.87 | 1.00 | 0.92 | 1.08 | 0.92 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02/06/2018 10:46