| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison GRASMEDER / David OWEN(III) | SHE | 8.18 | 11.27 | 5.08 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #2 | |
| 2 | Nicola GUERIN / Christopher GUERIN(III) | BPL | 7.15 | 9.33 | 4.96 | 1.92 | 1.67 | 1.83 | 1.67 | 0.00 | #3 | |
| 3 | Vivienne SMITH / David VAUGHAN(III) | GUI | 7.11 | 9.60 | 4.61 | 1.58 | 1.83 | 1.58 | 1.58 | 0.00 | #1 | |
| 4 | Janet HOLEHOUSE / Clifford HOLEHOUSE(III) | ALT | 5.86 | 7.93 | 3.79 | 1.42 | 1.50 | 1.17 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 01/06/2018 16:23