| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verity BROWN(I) | HUL | 12.62 | 15.60 | 9.63 | 3.17 | 3.33 | 3.67 | 3.58 | 0.00 | #1 | |
| 2 | Emma HUTCHESON(Y) | STR | 11.08 | 13.94 | 8.22 | 2.92 | 2.83 | 3.08 | 2.92 | 0.00 | #5 | |
| 3 | Miriam WOOLLCOMBE | MUR | 10.29 | 12.47 | 8.11 | 3.08 | 2.92 | 2.83 | 2.75 | 0.00 | #3 | |
| 4 | Elinor MURRAY(Y) | DEE | 8.98 | 11.53 | 6.42 | 2.50 | 2.25 | 2.33 | 2.08 | 0.00 | #6 | |
| 5 | Katherine GILLIBRAND(Y) | WID | 7.57 | 8.60 | 6.54 | 2.42 | 2.17 | 2.58 | 2.17 | 0.00 | #4 | |
| 6 | Katherine NOBLE(I) | STR | 6.86 | 8.87 | 4.84 | 2.00 | 1.83 | 1.67 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 01/06/2018 16:23