| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise FIELD(I) | MKN | 10.90 | 15.60 | 6.19 | 2.25 | 2.33 | 2.17 | 2.08 | 0.00 | #10 | |
| 2 | Nicola GUERIN(III) | BPL | 10.37 | 15.13 | 5.60 | 1.92 | 2.17 | 2.00 | 1.92 | 0.00 | #1 | |
| 3 | Anna BRETT(I) | BRD | 9.84 | 14.13 | 5.54 | 1.92 | 1.92 | 2.08 | 2.00 | 0.00 | #18 | |
| 4 | Sarah CROWN(III) | SHE | 7.84 | 11.00 | 4.67 | 1.75 | 1.50 | 1.83 | 1.58 | 0.00 | #16 | |
| 5 | Mandy FITZPATRICK(II) | SOL | 7.60 | 10.53 | 4.67 | 1.67 | 1.92 | 1.50 | 1.58 | 0.00 | #15 | |
| 6 | Saira Liane EVANS(I) | STR | 7.21 | 10.34 | 4.08 | 1.42 | 1.67 | 1.42 | 1.33 | 0.00 | #6 | |
| 7 | Emily WOOD(Y) | BRD | 6.92 | 9.33 | 4.50 | 1.50 | 1.67 | 1.67 | 1.58 | 0.00 | #9 | |
| 8 | Hilary POOLEY(III) | PET | 6.90 | 9.60 | 4.20 | 1.33 | 1.67 | 1.58 | 1.42 | 0.00 | #2 | |
| 9 | Jennie KRUPINSKI(II) | MKN | 6.80 | 9.80 | 3.79 | 1.50 | 1.42 | 1.17 | 1.33 | 0.00 | #12 | |
| 10 | Alison BUSHNELL(III) | PET | 6.67 | 9.60 | 3.74 | 1.25 | 1.50 | 1.25 | 1.33 | 0.00 | #8 | |
| 11 | Liberty WATTS(Y) | GOS | 6.58 | 8.60 | 4.56 | 2.00 | 1.17 | 1.75 | 1.58 | 0.00 | #17 | |
| 12 | Janine ELSON(III) | NOT | 6.20 | 8.60 | 3.79 | 1.33 | 1.17 | 1.50 | 1.42 | 0.00 | #7 | |
| 13 | Lisa COOKE(II) | MUR | 6.19 | 8.87 | 3.51 | 1.42 | 1.17 | 1.25 | 1.17 | 0.00 | #4 | |
| 14 | Karen RIMMER(III) | WID | 5.93 | 8.40 | 3.45 | 1.17 | 1.17 | 1.33 | 1.25 | 0.00 | #5 | |
| 15 | Ruth NEWSOME(III) | SHE | 5.83 | 8.14 | 3.51 | 1.58 | 1.08 | 1.17 | 1.17 | 0.00 | #13 | |
| 16 | Rachel CONTINI(II) | WID | 5.56 | 7.67 | 3.45 | 1.58 | 1.17 | 1.17 | 1.00 | 0.00 | #14 | |
| 17 | Michelle MOLES(I) | PET | 5.22 | 7.40 | 3.04 | 1.25 | 0.83 | 1.17 | 1.08 | 0.00 | #3 | |
| 18 | Sarah TURNER(III) | GOS | 4.62 | 6.74 | 2.50 | 0.92 | 0.83 | 1.00 | 0.83 | 0.00 | #11 | |
| 19 | Vivienne SMITH(III) | GUI | 4.62 | 6.20 | 3.03 | 1.08 | 0.83 | 1.33 | 1.08 | 0.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 01/06/2018 16:23