| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriam WOOLLCOMBE | MUR | 38.46 | 18.56 | 19.90 | 3.50 | 3.25 | 3.33 | 3.33 | 3.17 | 0.00 | #4 | |
| 2 | Verity BROWN(I) | HUL | 37.70 | 16.30 | 21.40 | 3.42 | 3.58 | 3.75 | 3.58 | 3.50 | 0.00 | #1 | |
| 3 | Lucy WILSON(Y) | GOS | 36.36 | 18.66 | 17.70 | 3.00 | 2.75 | 3.08 | 2.83 | 3.08 | 0.00 | #5 | |
| 4 | Elinor MURRAY(Y) | DEE | 34.70 | 17.40 | 17.30 | 3.00 | 2.75 | 3.00 | 2.83 | 2.83 | 0.00 | #3 | |
| 5 | Emma HUTCHESON(Y) | STR | 31.93 | 15.93 | 16.00 | 2.92 | 2.75 | 2.67 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 01/06/2018 16:23