| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickael BOSPHORE-WARD(I) | MUR | 11.69 | 0.00 | 11.69 | 2.00 | 2.06 | 2.69 | 2.31 | 2.63 | 0.00 | #1 | |
| 2 | Atsushi ARAUCHI-EVERITT(II) | QUE | 11.20 | 0.00 | 11.20 | 1.88 | 2.00 | 2.63 | 2.06 | 2.63 | 0.00 | #3 | |
| 3 | Malachy O'BRIEN(II) | DUN | 10.63 | 0.00 | 10.63 | 2.31 | 1.94 | 2.19 | 2.00 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/06/2018 15:29