| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donna BROWN(I) | SOL | 14.14 | 0.00 | 14.14 | 2.38 | 2.38 | 3.25 | 2.75 | 3.38 | 0.00 | #6 | |
| 2 | Ekaterina STAFFORD(I) | LVL | 13.51 | 0.00 | 13.51 | 2.25 | 2.56 | 2.94 | 2.63 | 3.13 | 0.00 | #9 | |
| 3 | Joanna CASSIDY(I) | WHI | 11.57 | 0.00 | 11.57 | 1.75 | 1.94 | 2.69 | 2.19 | 3.00 | 0.00 | #1 | |
| 4 | Jennie KRUPINSKI(II) | MKN | 11.20 | 0.00 | 11.20 | 1.88 | 1.94 | 2.56 | 1.94 | 2.88 | 0.00 | #16 | |
| 5 | Maria BALL(III) | SOL | 10.75 | 0.00 | 10.75 | 1.88 | 1.75 | 2.56 | 2.00 | 2.56 | 0.00 | #2 | |
| 6 | Emma CRONE(Y) | WHI | 10.45 | 0.00 | 10.45 | 2.25 | 1.88 | 2.19 | 2.00 | 2.13 | 0.00 | #11 | |
| 7 | Lesley RIDLEY(III) | WHI | 10.01 | 0.00 | 11.01 | 2.06 | 2.19 | 2.19 | 2.13 | 2.44 | 1.00 | #4 | |
| 8 | Susan EDWARDS(III) | SHE | 9.45 | 0.00 | 9.45 | 1.69 | 1.75 | 2.00 | 1.88 | 2.13 | 0.00 | #12 | |
| 8 | Gayna NEWTON(III) | SHE | 9.45 | 0.00 | 9.45 | 1.50 | 1.63 | 2.19 | 1.69 | 2.44 | 0.00 | #5 | |
| 10 | Clare SOUTH(I) | HU/BD | 9.07 | 0.00 | 9.07 | 1.56 | 1.69 | 2.00 | 1.69 | 2.13 | 0.00 | #15 | |
| 11 | Jo HICKMAN(I) | LAM | 8.76 | 0.00 | 8.76 | 1.44 | 1.44 | 2.19 | 1.44 | 2.25 | 0.00 | #7 | |
| 12 | Sue MILLER(III) | WID | 7.95 | 0.00 | 7.95 | 1.44 | 1.25 | 1.88 | 1.44 | 1.94 | 0.00 | #10 | |
| 13 | Claire HATFIELD(I) | LAM | 7.57 | 0.00 | 8.57 | 1.69 | 1.56 | 1.75 | 1.69 | 1.88 | 1.00 | #13 | |
| 14 | Gayle SMITH(I) | SHE | 7.51 | 0.00 | 7.51 | 1.56 | 1.38 | 1.63 | 1.50 | 1.44 | 0.00 | #14 | |
| 15 | Jo MEATON(III) | COV | 7.13 | 0.00 | 7.13 | 1.06 | 1.19 | 1.75 | 1.25 | 1.88 | 0.00 | #8 | |
| 16 | Nicki TORRINGTON(III) | BRA | 7.01 | 0.00 | 7.01 | 1.19 | 1.25 | 1.75 | 1.38 | 1.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/06/2018 13:43