| Pl. | Name | Club | TSS = | TES + | PCS + | PD | CD | CP | MU | IE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eileen BUSHELL | SHE | 22.00 | 0.00 | 22.00 | 4.19 | 3.50 | 4.94 | 5.06 | 4.31 | 0.00 | #2 | |
| 2 | Sung Lam Eileen YU | SHE | 20.07 | 0.00 | 20.07 | 2.88 | 4.50 | 4.19 | 4.00 | 4.50 | 0.00 | #5 | |
| 3 | Phillip WALKER | BBN | 18.94 | 0.00 | 18.94 | 3.06 | 3.88 | 3.75 | 3.94 | 4.31 | 0.00 | #4 | |
| 4 | Darryl THOMAS | BBN | 15.95 | 0.00 | 15.95 | 0.94 | 4.38 | 2.50 | 3.38 | 4.75 | 0.00 | #3 | |
| 5 | Debbie FORKIN | BBN | 13.70 | 0.00 | 14.70 | 1.13 | 4.06 | 2.13 | 3.19 | 4.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PD | Precision & Difficulty |
| CD | Costume & Design |
| CP | Choreography & Presentation |
| MU | Music |
| IE | Inovation & Entertainment |
Last Update: 03/06/2018 16:08