| No. | Name | Nat. |
|---|---|---|
| 1 | Lucy BARLOW | WID |
| 2 | Jenny BONE | GAL |
| 3 | Sacha BRUNT | LAM |
| 4 | Bethany Lara EDWARDS | LAM |
| 5 | Jodie FAN MASSEY | WID |
| 6 | Rebecca-Jay FEARN | NOT |
| 7 | Terri FLOYDE | LAM |
| 8 | Jennifer FRANCIS | BPL |
| 9 | Kacey GILBERTHORPE | LAM |
| 10 | Natasha GOSS | COV |
| 11 | Rachel HAMILTON | EK |
| 12 | Martyn HAWKINS | BPL |
| 13 | Molly HIBBERT | COV |
| 14 | Victoria HOLMAN | WID |
| 15 | Jack HYLAND | WID |
| 16 | Katie JOHNSON | AYR |
| 17 | Danielle KIRK | LAM |
| 18 | Chloe MATTHEWS | LAM |
| 19 | Ashleigh MCCONOCHIE | BPL |
| 20 | Portia MILLER | ABE |
| 21 | Ellie MILLOTT | LAM |
| 22 | Ruby MOORE | LAM |
| 23 | Sydney MORGAN | ABE |
| 24 | Mirabelle PAIVA | BPL |
| 25 | Destiney PARTINGTON | ABE |
| 26 | Becky PLANT | LAM |
| 27 | Laura ROEBUCK | LAM |
| 28 | Emma SHEPHERD | BPL |
| 29 | Abigail STEWART | EK |
| 30 | Abbie SUMNER | LAM |
| 31 | Melissa TAYLOR | BPL |
| 32 | Sophie TOLSON | BPL |
| 33 | Tilly Nicole TOPLIS | LAM |
| 34 | Sophie TRUEPENNY | LAM |
| 35 | Emily- Jane WARD | LAM |
| 36 | Chloe-Jay WATERWORTH | BPL |
| 37 | Lilly Claire WILLIAMS-HOWELL | DEE |
| 38 | Lucy WILSON | BPL |
| 39 | Ebony YEADON | WID |
Last Update: 12/04/2015 13:09