| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Alana PANG | LAM | 19.25 | 1 |
| 2 | Hannah THORPE | LAM | 15.27 | 2 |
| 3 | Holly BOOTHBY | BPL | 14.91 | 3 |
| 4 | Lillie PANG | LAM | 14.44 | 4 |
| 5 | Anna-Maria KISLITSYN | BPL | 14.44 | 5 |
| 6 | Abbie SUMNER | LAM | 13.68 | 6 |
| 7 | Danielle KIRK | LAM | 12.85 | 7 |
| 8 | Darcie PARKER | LAM | 12.69 | 8 |
| 9 | Catherine STOCKS | LAM | 12.16 | 9 |
| 10 | Francessca GUERIN | BPL | 11.97 | 10 |
| 11 | Sacha BRUNT | LAM | 11.46 | 11 |
| 12 | Ruby MOORE | LAM | 10.68 | 12 |
| 13 | Laura ROEBUCK | LAM | 9.54 | 13 |
| 14 | Carys RHODES | BPL | 9.22 | 14 |
| 15 | Corrine O'NEILL | MUR | 9.20 | 15 |
| 16 | Lidia GILLMORE | DEE | 8.77 | 16 |
| 17 | Becky PLANT | LAM | 7.69 | 17 |
| 18 | Hannah WHITE | DEE | 5.80 | 18 |
| 19 | Emily- Jane WARD | LAM | 4.40 | 19 |
| WD | Isabel HARRISON | LAM |
Last Update: 12/04/2015 13:09