| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG | LAM | 16.27 | 6.67 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
| 2 | Lauren FLEMMING | OLY | 14.23 | 6.10 | 8.13 | 1.58 | 1.67 | 0.00 | #15 | |
| 3 | Holly SHENTON | SHE | 12.83 | 4.27 | 8.56 | 1.67 | 1.75 | 0.00 | #6 | |
| 4 | Lia WILSON | EK | 11.47 | 4.17 | 7.30 | 1.42 | 1.50 | 0.00 | #19 | |
| 5 | Keira HAAZEN | EK | 11.42 | 5.56 | 5.86 | 1.17 | 1.17 | 0.00 | #10 | |
| 6 | Isla MCLEOD | EK | 10.86 | 3.76 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 7 | Jessica WILSON | KRK | 8.38 | 1.50 | 6.88 | 1.33 | 1.42 | 0.00 | #17 | |
| 8 | Rebecca MACGREGOR | EK | 7.90 | 3.30 | 4.60 | 0.92 | 0.92 | 0.00 | #9 | |
| 9 | Chloe Jane KIDSON | EK | 7.25 | 3.87 | 4.38 | 0.83 | 0.92 | 1.00 | #1 | |
| 10 | Ella CAUNCE | BPL | 7.15 | 2.77 | 4.38 | 1.00 | 0.75 | 0.00 | #5 | |
| 11 | Natasha BLACK | BPL | 5.77 | 1.77 | 5.00 | 1.08 | 0.92 | 1.00 | #3 | |
| 12 | Romie SIMPSON | OLY | 5.09 | 1.93 | 4.16 | 0.83 | 0.83 | 1.00 | #13 | |
| 13 | Keyanna WARD | KRK | 4.80 | 1.00 | 4.80 | 1.00 | 0.92 | 1.00 | #16 | |
| 14 | Darci ROWCROFT | BPL | 4.79 | 0.83 | 3.96 | 0.83 | 0.75 | 0.00 | #18 | |
| 15 | Maddie STEPHENS | BPL | 3.54 | 1.46 | 2.08 | 0.50 | 0.33 | 0.00 | #8 | |
| 16 | Melisa BREWSTER | KRK | 3.12 | 1.24 | 1.88 | 0.50 | 0.25 | 0.00 | #2 | |
| 17 | Chloe SUMNER | LAM | 2.90 | 0.80 | 2.10 | 0.42 | 0.42 | 0.00 | #12 | |
| 18 | Madison LYNCH | KRK | 2.76 | 0.20 | 3.56 | 0.75 | 0.67 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/04/2015 13:09