| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail STEWART | EK | 21.87 | 8.27 | 13.60 | 2.50 | 2.94 | 0.00 | #11 | |
| 2 | Lucy WARD | LAM | 19.52 | 9.19 | 10.33 | 2.19 | 1.94 | 0.00 | #16 | |
| 3 | Ellie HOLMES | MAG | 19.07 | 7.24 | 12.83 | 2.63 | 2.50 | 1.00 | #5 | |
| 4 | Abbie SUMNER | LAM | 18.91 | 7.48 | 11.43 | 2.38 | 2.19 | 0.00 | #6 | |
| 5 | Larissa DINGLEY | BPL | 18.20 | 7.72 | 10.48 | 2.44 | 1.75 | 0.00 | #2 | |
| 6 | Chloe-Jay WATERWORTH | BPL | 16.45 | 5.82 | 10.63 | 2.06 | 2.19 | 0.00 | #3 | |
| 7 | Mia Kate AMER | DEE | 16.17 | 6.02 | 10.15 | 2.06 | 2.00 | 0.00 | #4 | |
| 8 | Alexandra OREILLY | MUR | 14.93 | 6.47 | 8.46 | 1.69 | 1.69 | 0.00 | #13 | |
| 9 | Charley CLARKE | FYL | 14.91 | 5.73 | 10.18 | 2.13 | 1.94 | 1.00 | #9 | |
| 10 | Hannah THORPE | LAM | 14.83 | 6.22 | 8.61 | 1.69 | 1.75 | 0.00 | #14 | |
| 11 | Francessca GUERIN | BPL | 14.47 | 5.62 | 9.85 | 2.06 | 1.88 | 1.00 | #17 | |
| 12 | Abbie HORNE | KRK | 13.64 | 4.49 | 10.15 | 2.06 | 2.00 | 1.00 | #7 | |
| 13 | Roberta JACKSON-RUTHERFORD | BPL | 12.99 | 4.86 | 8.13 | 1.94 | 1.31 | 0.00 | #8 | |
| 14 | Sydney MORGAN | ABE | 12.68 | 5.17 | 7.51 | 1.81 | 1.19 | 0.00 | #15 | |
| 15 | Jemima BUCKLEY | BPL | 12.57 | 4.44 | 8.13 | 1.56 | 1.69 | 0.00 | #10 | |
| 16 | Emma WATT | KRK | 12.23 | 5.10 | 8.13 | 1.75 | 1.50 | 1.00 | #1 | |
| 17 | Destiney PARTINGTON | ABE | 11.79 | 3.96 | 7.83 | 1.63 | 1.50 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/04/2015 13:09