| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 1 | PAUL'S SHOW TEAM | WID |
| Warm-Up Group 3 | ||
| 2 | LEIGH'S DIAMONDS | BPL |
| Warm-Up Group 4 | ||
| 3 | HAPPY SKATERS | COV |
| Warm-Up Group 5 | ||
| 4 | PICK 'N' MIX | BPL |
| Warm-Up Group 6 | ||
| 5 | MURRAYFIELD | MUR |
| Warm-Up Group 7 | ||
| 6 | TRULY AWESOME | WID |
| Warm-Up Group 8 | ||
| 7 | BLACK ICE | BBN |
| Warm-Up Group 9 | ||
| 8 | SISTERS OF MERSEY | WID |
| Warm-Up Group 10 | ||
| 9 | CHARLOTTES EMERALD CITY | BPL |
| Warm-Up Group 11 | ||
| 10 | CHARLOTTES ANNIE | BPL |
| Warm-Up Group 12 | ||
| 11 | BLACK ICICLES | BBN |
| Warm-Up Group 13 | ||
| 12 | SK8TASTICS 2 | ABE |
| Warm-Up Group 14 | ||
| 13 | COOLEST KIDS IN TOWN | COV |
| Warm-Up Group 15 | ||
| 14 | SK8TASTICS 1 | ABE |
| Warm-Up Group 16 | ||
| 15 | RYDELL ROCKETS | WSS |
| Warm-Up Group 17 | ||
| 16 | DAVE'S LUCKY CHARMS | BPL |
| Warm-Up Group 18 | ||
| 17 | DAVE'S NEW ROMANTICS | BPL |
| Warm-Up Group 19 | ||
| 18 | P&K SKATERS | BPL |
| Warm-Up Group 20 | ||
| 19 | EK ALLSTARS | EK |
| Warm-Up Group 21 | ||
| 20 | SPICE GIRLS | DEE |
| Warm-Up Group 22 | ||
| 21 | ONCE UPON A TIME | LAM |
| Warm-Up Group 23 | ||
| 22 | MINI'S MOOCHERS | DEE |
| Warm-Up Group 24 | ||
| 23 | DEESIDE TOP HAT AND TAILS | DEE |
| Warm-Up Group 25 | ||
| 24 | WONDER ICE SKATERS | BPL |
| Warm-Up Group 26 | ||
| 25 | COVENTRY MYSTERY TEAM | COV |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CS | Costume Suitability |
| MI | Musical Interpretation |
| EN | Entertainment |
Last Update: 12/04/2015 13:09