| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | LAM | 19.25 | 7.50 | 11.75 | 2.08 | 2.17 | 2.58 | 2.42 | 2.50 | 0.00 | #6 | |
| 2 | Hannah THORPE | LAM | 15.27 | 7.86 | 7.41 | 1.33 | 1.50 | 1.58 | 1.50 | 1.50 | 0.00 | #10 | |
| 3 | Holly BOOTHBY | BPL | 14.91 | 5.50 | 9.41 | 2.00 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #1 | |
| 4 | Lillie PANG | LAM | 14.44 | 6.93 | 7.51 | 1.33 | 1.42 | 1.67 | 1.42 | 1.67 | 0.00 | #5 | |
| 5 | Anna-Maria KISLITSYN | BPL | 14.44 | 8.43 | 6.01 | 1.17 | 1.33 | 1.17 | 1.17 | 1.17 | 0.00 | #11 | |
| 6 | Abbie SUMNER | LAM | 13.68 | 6.43 | 7.25 | 1.50 | 1.33 | 1.50 | 1.42 | 1.50 | 0.00 | #9 | |
| 7 | Danielle KIRK | LAM | 12.85 | 6.77 | 6.08 | 1.33 | 1.17 | 1.42 | 1.08 | 1.08 | 0.00 | #3 | |
| 8 | Darcie PARKER | LAM | 12.69 | 5.94 | 6.75 | 1.33 | 1.42 | 1.33 | 1.42 | 1.25 | 0.00 | #2 | |
| 9 | Catherine STOCKS | LAM | 12.16 | 6.00 | 6.16 | 1.25 | 1.08 | 1.33 | 1.17 | 1.33 | 0.00 | #20 | |
| 10 | Francessca GUERIN | BPL | 11.97 | 5.30 | 6.67 | 1.42 | 1.25 | 1.42 | 1.33 | 1.25 | 0.00 | #13 | |
| 11 | Sacha BRUNT | LAM | 11.46 | 5.63 | 5.83 | 1.00 | 1.08 | 1.33 | 1.25 | 1.17 | 0.00 | #4 | |
| 12 | Ruby MOORE | LAM | 10.68 | 3.60 | 7.08 | 1.33 | 1.50 | 1.42 | 1.33 | 1.50 | 0.00 | #7 | |
| 13 | Laura ROEBUCK | LAM | 9.54 | 5.53 | 5.01 | 1.25 | 1.00 | 0.92 | 0.92 | 0.92 | 1.00 | #16 | |
| 14 | Carys RHODES | BPL | 9.22 | 4.46 | 4.76 | 1.08 | 0.92 | 0.92 | 0.92 | 0.92 | 0.00 | #15 | |
| 15 | Corrine O'NEILL | MUR | 9.20 | 5.03 | 4.17 | 0.92 | 0.83 | 0.75 | 0.92 | 0.75 | 0.00 | #12 | |
| 16 | Lidia GILLMORE | DEE | 8.77 | 5.10 | 3.67 | 0.83 | 0.67 | 0.67 | 0.75 | 0.75 | 0.00 | #14 | |
| 17 | Becky PLANT | LAM | 7.69 | 2.77 | 4.92 | 1.08 | 1.00 | 0.92 | 0.92 | 1.00 | 0.00 | #17 | |
| 18 | Hannah WHITE | DEE | 5.80 | 2.30 | 3.50 | 0.75 | 0.67 | 0.75 | 0.58 | 0.75 | 0.00 | #18 | |
| 19 | Emily- Jane WARD | LAM | 4.40 | 1.90 | 2.50 | 0.50 | 0.50 | 0.50 | 0.58 | 0.42 | 0.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/04/2015 13:09