| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Megan MACALISTER | GAL | 17.48 | 1 |
| 2 | Jessica TREVOR | DEE | 14.24 | 2 |
| 3 | Charlotte DIAMOND | NIS | 13.67 | 3 |
| 4 | Emily MCNALLY | NIS | 13.23 | 4 |
| 5 | Roseanna JACKSON-RUTHERFORD | BPL | 13.13 | 5 |
| 6 | Ciara TAGGART | NLK | 12.91 | 6 |
| 7 | Mackenzie THOMSON | STI | 12.85 | 7 |
| 8 | Callie BROWN | KRK | 11.71 | 8 |
| 9 | Chloe KEIR BOWERS | OLY | 11.46 | 9 |
| 10 | Robyn DOCHERTY | WAT | 10.72 | 10 |
| 11 | Elizabeth HENDRY | NLK | 10.19 | 11 |
| 12 | Ella MCLEOD | TEL | 9.37 | 12 |
| 13 | Cara EWING-MACKIE | WAT | 9.27 | 13 |
| 14 | Teagan FELL | BPL | 9.20 | 14 |
| 15 | Kaitlyn PAYNTER | SOL | 8.99 | 15 |
| 16 | Charlotte THOMSON | WID | 8.63 | 16 |
| 17 | Hilary EWING-MACKIE | WAT | 8.51 | 17 |
| 18 | Kayla WHITE | STI | 8.27 | 18 |
| 19 | Katie MCNAIR | WAT | 6.80 | 19 |
| 20 | Victoria CROMPTON | BPL | 4.09 | 20 |
| WD | Elise CHILDS | SHE |
Last Update: 04/04/2016 16:20