| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lillie PANG | LAM | 21.22 | 1 |
| 2 | Kitty MCCALLION | OLY | 20.39 | 2 |
| 3 | Nicole ZINOVEV | GIB | 19.93 | 3 |
| 4 | Eva SHEARS | SOL | 18.97 | 4 |
| 5 | Mollie THACKER | LAM | 18.40 | 5 |
| 6 | Megan MACALISTER | GAL | 18.25 | 6 |
| 7 | Evie JOHNSTONE | KRK | 17.78 | 7 |
| 8 | Freya Elizabeth WILLIAMS | LAM | 17.73 | 8 |
| 9 | Lilly-May SMITH | BPL | 17.37 | 9 |
| 10 | Natasha HARTLEY-SMITH | BPL | 16.73 | 10 |
| 11 | Emma SHIMALI | DEE | 16.23 | 11 |
| 12 | Mia NICOLSON-SMITH | BPL | 16.00 | 12 |
| 13 | Michelle Lernes LUNDTEPPEN | GIB | 15.66 | 13 |
| 14 | Heather ROBERTSON | EK | 14.51 | 14 |
| 15 | Jess EDIE | KRK | 14.00 | 15 |
| 16 | Lidia Grace GILLMORE | DEE | 13.50 | 16 |
| 17 | Callie BROWN | KRK | 13.03 | 17 |
| 18 | Savannah Rae WALKER | BPL | 12.68 | 18 |
Last Update: 13/04/2017 11:11