| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie HUNTINGTON | DEE | 26.16 | 9.10 | 17.06 | 2.25 | 2.00 | 2.33 | 2.00 | 2.08 | 0.00 | #1 | |
| 2 | Janet O'NEIL | UTT | 22.85 | 5.92 | 16.93 | 2.33 | 2.00 | 2.17 | 2.00 | 2.08 | 0.00 | #3 | |
| 3 | Karen DALLEY | SOL | 18.06 | 3.73 | 15.33 | 2.00 | 1.83 | 2.00 | 1.75 | 2.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/04/2017 11:11