| Pl. | Name | Nation | TSS = | TES + | PCS + | CS | MI | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | LAM | 26.34 | 0.00 | 26.34 | 8.67 | 8.67 | 9.00 | 0.00 | #11 | |
| 2 | Jacob CASEY | COV | 23.67 | 0.00 | 23.67 | 8.33 | 6.92 | 8.42 | 0.00 | #16 | |
| 3 | Destiney PARTINGTON | ABE | 22.99 | 0.00 | 22.99 | 7.83 | 7.33 | 7.83 | 0.00 | #2 | |
| 4 | Charlotte LESTER | DEE | 21.34 | 0.00 | 21.34 | 8.50 | 6.67 | 6.17 | 0.00 | #17 | |
| 5 | Natasha GOSS | COV | 21.16 | 0.00 | 21.16 | 6.83 | 6.83 | 7.50 | 0.00 | #1 | |
| 6 | Cara MCCABE | EK | 20.75 | 0.00 | 20.75 | 6.83 | 7.00 | 6.92 | 0.00 | #23 | |
| 7 | Mae REID | ABE | 19.83 | 0.00 | 19.83 | 7.00 | 6.00 | 6.83 | 0.00 | #6 | |
| 8 | Protia MILLER | ABE | 19.59 | 0.00 | 19.59 | 6.00 | 6.92 | 6.67 | 0.00 | #3 | |
| 9 | Katie JOHNSON | AYR | 19.41 | 0.00 | 19.41 | 6.00 | 7.08 | 6.33 | 0.00 | #25 | |
| 10 | Emily SPARROW | COV | 18.92 | 0.00 | 18.92 | 6.17 | 6.50 | 6.25 | 0.00 | #15 | |
| 11 | Hollie DURHAM | DEE | 18.17 | 0.00 | 18.17 | 6.33 | 6.17 | 5.67 | 0.00 | #21 | |
| 12 | Lucy WILSON | BPL | 16.67 | 0.00 | 16.67 | 6.50 | 4.67 | 5.50 | 0.00 | #24 | |
| 13 | Katie SMITH | ABE | 16.50 | 0.00 | 16.50 | 6.17 | 5.00 | 5.33 | 0.00 | #27 | |
| 14 | Sophie TOLSON | BPL | 16.25 | 0.00 | 16.25 | 5.17 | 5.33 | 5.75 | 0.00 | #14 | |
| 15 | Jack RADDON | BPL | 16.00 | 0.00 | 16.00 | 5.00 | 5.33 | 5.67 | 0.00 | #18 | |
| 16 | Ashleigh HOGARTH | DEE | 15.59 | 0.00 | 15.59 | 5.50 | 5.17 | 4.92 | 0.00 | #20 | |
| 17 | Nell POLLEY | LAM | 15.08 | 0.00 | 15.08 | 6.50 | 4.25 | 4.33 | 0.00 | #4 | |
| 18 | Evie LEWIS | COV | 15.00 | 0.00 | 15.00 | 5.00 | 4.83 | 5.17 | 0.00 | #8 | |
| 19 | Holly JEWITT-MAURICE | LAM | 14.92 | 0.00 | 14.92 | 6.17 | 4.58 | 4.17 | 0.00 | #28 | |
| 19 | Holly TIGHE | SHE | 14.92 | 0.00 | 14.92 | 5.67 | 4.75 | 4.50 | 0.00 | #12 | |
| 21 | Jenny BONE | GAL | 14.08 | 0.00 | 15.08 | 4.58 | 5.50 | 5.00 | 1.00 | #19 | |
| 22 | Debbie FORKIN | BBN | 14.01 | 0.00 | 14.01 | 6.67 | 3.67 | 3.67 | 0.00 | #5 | |
| 23 | Abbi KYLE | ABE | 13.76 | 0.00 | 13.76 | 5.42 | 4.42 | 3.92 | 0.00 | #13 | |
| 24 | Megan BODDICE | LAM | 13.41 | 0.00 | 14.41 | 6.33 | 4.58 | 3.50 | 1.00 | #26 | |
| 25 | Katie RISSO_HARRIS | GIB | 12.67 | 0.00 | 12.67 | 5.50 | 3.67 | 3.50 | 0.00 | #9 | |
| 26 | Molly MOSEMANN | ABE | 11.17 | 0.00 | 11.17 | 4.17 | 4.17 | 2.83 | 0.00 | #10 | |
| 27 | Bethan JONES | DEE | 10.00 | 0.00 | 10.00 | 4.00 | 3.00 | 3.00 | 0.00 | #7 | |
| 27 | Terri FLOYDE | LAM | 10.00 | 0.00 | 10.00 | 3.83 | 3.25 | 2.92 | 0.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CS | Costume Suitability |
| MI | Musical Interpretation |
| EN | Entertainment |
Last Update: 13/04/2017 16:22