| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie MILLOTT | LAM | 24.18 | 11.55 | 12.63 | 2.44 | 2.38 | 2.56 | 2.44 | 2.81 | 0.00 | #3 | ||
| 2 | Kayla GILBERTHORPE | LAM | 23.98 | 10.85 | 13.13 | 2.44 | 2.44 | 2.94 | 2.50 | 2.81 | 0.00 | #2 | ||
| 3 | Yasamin KHALAF | BPL | 23.96 | 12.13 | 12.83 | 2.38 | 2.44 | 2.69 | 2.44 | 2.88 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06/04/2018 14:27