| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG | SHE | 28.94 | 14.30 | 14.64 | 2.88 | 2.69 | 3.13 | 2.88 | 3.06 | 0.00 | #1 | ||
| 2 | Danielle KIRK | LAM | 26.28 | 13.08 | 13.20 | 2.88 | 2.63 | 2.69 | 2.44 | 2.56 | 0.00 | #2 | ||
| 3 | Freya Elizabeth WILLIAMS | LAM | 25.27 | 12.32 | 12.95 | 2.63 | 2.50 | 2.69 | 2.50 | 2.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 06/04/2018 14:27