| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | CS | MI | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauls Pandas | BPL | 40.61 | 0.00 | 40.61 | 9.19 | 8.06 | 8.13 | 0.00 | #26 | ||
| 2 | Wonder Ice Skaters | BPL | 38.61 | 0.00 | 38.61 | 8.50 | 7.75 | 7.88 | 0.00 | #4 | ||
| 3 | Davids Chitty Skaters | BPL | 37.91 | 0.00 | 38.91 | 7.88 | 8.19 | 8.25 | 1.00 | #23 | ||
| 4 | Be Our Guest | LAM | 37.71 | 0.00 | 37.71 | 8.38 | 7.50 | 7.69 | 0.00 | #7 | ||
| 5 | Pauls Chicks | BPL | 32.71 | 0.00 | 32.71 | 6.81 | 6.50 | 7.13 | 0.00 | #9 | ||
| 6 | Tale As Old As Time | WAT | 32.40 | 0.00 | 32.40 | 7.75 | 6.19 | 6.31 | 0.00 | #2 | ||
| 7 | Sk8Tastics 1 | ABE | 30.31 | 0.00 | 30.31 | 7.25 | 5.81 | 5.88 | 0.00 | #11 | ||
| 8 | Doyouthinkhesarus | DEE | 29.12 | 0.00 | 29.12 | 7.13 | 5.13 | 5.94 | 0.00 | #15 | ||
| 9 | Circus Time | LAM | 28.91 | 0.00 | 30.91 | 6.88 | 6.19 | 6.25 | 2.00 | #5 | ||
| 10 | The Greatest Showman | BPL | 27.91 | 0.00 | 28.91 | 6.75 | 5.63 | 5.69 | 1.00 | #20 | ||
| 11 | Charlottes Putting Onthe Ritz | BPL | 26.72 | 0.00 | 26.72 | 6.63 | 4.94 | 5.13 | 0.00 | #17 | ||
| 12 | The Greatest Show Team | WID | 25.10 | 0.00 | 25.10 | 5.81 | 4.69 | 5.19 | 0.00 | #21 | ||
| 13 | Flintshire Fizz | DEE | 25.01 | 0.00 | 25.01 | 5.75 | 5.00 | 4.88 | 0.00 | #13 | ||
| 14 | Blackburn Black Ice | BBN | 24.80 | 0.00 | 24.80 | 6.44 | 4.00 | 5.06 | 0.00 | #16 | ||
| 15 | The Frosty Fancies | LAM | 23.40 | 0.00 | 23.40 | 5.31 | 4.81 | 4.50 | 0.00 | #10 | ||
| 16 | Forever Friends | SHE | 22.91 | 0.00 | 22.91 | 4.88 | 4.50 | 4.94 | 0.00 | #8 | ||
| 17 | Magnumalorious Elvies | MAG | 22.90 | 0.00 | 22.90 | 5.75 | 4.56 | 4.00 | 0.00 | #12 | ||
| 18 | Charlottes Cinderella 'Strong' | BPL | 22.23 | 0.00 | 22.23 | 5.13 | 4.13 | 4.63 | 0.00 | #18 | ||
| 19 | Widnes Bedrock | WID | 21.21 | 0.00 | 21.21 | 5.38 | 4.19 | 3.69 | 0.00 | #24 | ||
| 20 | Uttoxeter Blades | UTT | 20.91 | 0.00 | 20.91 | 4.50 | 4.44 | 4.13 | 0.00 | #14 | ||
| 21 | Sisc Stardust | SHE | 20.52 | 0.00 | 21.52 | 5.38 | 4.19 | 3.88 | 1.00 | #6 | ||
| 22 | Sk8Tastics 2 | ABE | 19.43 | 0.00 | 19.43 | 4.38 | 4.13 | 3.63 | 0.00 | #25 | ||
| 23 | Sisc Luna | SHE | 17.60 | 0.00 | 17.60 | 4.00 | 3.50 | 3.50 | 0.00 | #1 | ||
| 24 | Sisc Eclipse | SHE | 17.30 | 0.00 | 17.30 | 4.00 | 3.56 | 3.25 | 0.00 | #19 | ||
| 25 | Novus | SHE | 15.70 | 0.00 | 15.70 | 3.50 | 3.31 | 3.00 | 0.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CS | Costume Suitability |
| MI | Musical Interpretation |
| EN | Entertainment |
Last Update: 07/04/2018 12:07