| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Millie BAKER | NLK | |
| 2 | Charley EDE | UTT | |
| 3 | Amanda EDWARDS | WAT | |
| 4 | Katie FERGUSON | STI | |
| 5 | Mhairi GRAHAM | WAT | |
| 6 | Ellesha HORSLEY | COV | |
| 7 | Catherine JONES | WAT | |
| 8 | Fearne KERRY | LAM | |
| 9 | Natalie LOCKHEART | AYR | |
| 10 | Grace MCCLOY | WAT | |
| 11 | Penny MCNAMARA | WAT | |
| 12 | Abby O'MALLEY | WAT | |
| 13 | Neve QUINNELL | AYR | |
| 14 | Abbi VALDRIGHI | AYR | |
| 15 | Charlie WHITE | STI | |
| 16 | Samantha WYNN | NLK |
Last Update: 30/03/2019 20:46