| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Evie ASHTON | 21.41 | 1 | |
| 2 | Destiney PARTINGTON | 20.83 | 2 | |
| 3 | Nathan ANSON | 20.17 | 3 | |
| 4 | Grace MCCLOY | 17.92 | 4 | |
| 5 | Charli GILLARD | 16.25 | 5 | |
| 6 | Lydia WIGNALL | 14.50 | 6 | |
| 7 | Zofia BENGSCH | 14.33 | 7 | |
| 8 | Jessica TREVOR | 14.25 | 8 | |
| 9 | Carl HALLAM | 14.25 | 9 | |
| 10 | Faye MERCER | 12.92 | 10 | |
| 11 | Anna SABAT | 12.75 | 11 | |
| 12 | Holly JEWITT MAURICE | 11.91 | 12 | |
| 13 | Zoe Jane GARCIA-ALVAREZ | 11.84 | 13 | |
| 14 | Maisy MONEY | 11.50 | 14 | |
| 15 | Lucy WILSON | 11.41 | 15 | |
| 16 | Debbie FORKIN | 10.92 | 16 | |
| 17 | Tia OWEN | 9.42 | 17 | |
| 18 | Mollee-Anna WRAY | 8.74 | 18 | |
| WD | Lauren CARR | |||
| WD | Lucia SANCISI | |||
| WD | Niamh OWEN |
Last Update: 11/04/2019 15:40