| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty WATTS(28) | 24.73 | 7.66 | 17.07 | 2.25 | 1.92 | 2.25 | 2.00 | 2.25 | 0.00 | #8 | ||
| 2 | Cara-Leigh SISSON(28) | 23.14 | 6.33 | 16.81 | 2.17 | 2.00 | 2.42 | 1.92 | 2.00 | 0.00 | #6 | ||
| 3 | Carys RHODES(28) | 20.63 | 5.57 | 15.06 | 2.00 | 1.83 | 1.92 | 1.83 | 1.83 | 0.00 | #5 | ||
| 4 | Mandy KIRBY(30) | 18.39 | 6.52 | 11.87 | 1.75 | 1.25 | 1.58 | 1.42 | 1.42 | 0.00 | #1 | ||
| 5 | Reanne CROCKER(28) | 17.58 | 4.90 | 12.68 | 1.67 | 1.67 | 1.75 | 1.42 | 1.42 | 0.00 | #4 | ||
| 6 | Sam CRADDOCK(28) | 16.52 | 4.51 | 12.01 | 1.67 | 1.42 | 1.67 | 1.25 | 1.50 | 0.00 | #2 | ||
| 7 | Hilary GREENHALGH(30) | 16.35 | 5.02 | 11.33 | 1.75 | 1.33 | 1.42 | 1.25 | 1.33 | 0.00 | #7 | ||
| 8 | Sophie MCHALE(28) | 16.34 | 4.60 | 11.74 | 1.50 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/04/2019 18:36