| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma SHEPHERD(31) | 34.53 | 9.72 | 24.81 | 3.17 | 2.92 | 3.42 | 2.83 | 3.17 | 0.00 | #2 | ||
| 2 | Sarah-Ann SCULLION(31) | 29.24 | 9.25 | 19.99 | 2.58 | 2.33 | 2.58 | 2.42 | 2.58 | 0.00 | #3 | ||
| 3 | Becky PLANT(31) | 26.81 | 7.48 | 19.33 | 2.58 | 2.25 | 2.58 | 2.25 | 2.42 | 0.00 | #1 | ||
| 4 | Jade WILKINSON(31) | 21.01 | 6.08 | 14.93 | 2.25 | 1.83 | 1.92 | 1.58 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/04/2019 18:54