| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG | SHE | 12.19 | 16.33 | 8.05 | 2.92 | 2.75 | 3.00 | 2.83 | 0.00 | #7 | ||
| 2 | Phebe BEKKER | BAS | 11.65 | 15.60 | 7.70 | 2.83 | 2.67 | 2.83 | 2.67 | 0.00 | #12 | ||
| 3 | Emilia GEVORKIAN | BRA | 11.01 | 15.13 | 6.88 | 2.58 | 2.33 | 2.58 | 2.33 | 0.00 | #10 | ||
| 4 | Olivia Kate JENKINSON | SHE | 10.27 | 13.66 | 6.88 | 2.58 | 2.33 | 2.58 | 2.33 | 0.00 | #5 | ||
| 5 | Beatrice JONUSAITE | BRA | 9.67 | 12.73 | 6.60 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #6 | ||
| 6 | Lydia VISINONI | ALT | 9.50 | 12.00 | 7.00 | 2.58 | 2.33 | 2.67 | 2.42 | 0.00 | #8 | ||
| 7 | Abbie CURA | GIL | 9.33 | 12.00 | 6.66 | 2.50 | 2.25 | 2.50 | 2.25 | 0.00 | #2 | ||
| 8 | Jemima BUCKLEY | BBN | 9.01 | 12.00 | 6.02 | 2.25 | 2.00 | 2.25 | 2.08 | 0.00 | #1 | ||
| 9 | Emily LANFEAR | GOS | 7.41 | 9.33 | 5.48 | 2.08 | 1.83 | 2.08 | 1.83 | 0.00 | #4 | ||
| 10 | Freya Elizabeth WILLIAMS | LAM | 6.56 | 8.07 | 5.54 | 2.00 | 1.83 | 2.08 | 2.00 | 0.50 | #9 | ||
| 11 | Laurel TAYLOR | BRA | 6.42 | 8.40 | 4.44 | 1.67 | 1.50 | 1.75 | 1.42 | 0.00 | #11 | ||
| 12 | Jasmine HAMMOND | OXF | 6.39 | 8.40 | 4.38 | 1.67 | 1.42 | 1.75 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/04/2018 13:02