| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phebe BEKKER | BAS | 34.65 | 17.40 | 17.25 | 3.42 | 3.25 | 3.58 | 3.42 | 3.58 | 0.00 | #8 | ||
| 2 | Lillie PANG | SHE | 30.32 | 14.23 | 16.09 | 3.25 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #12 | ||
| 3 | Jemima BUCKLEY | BBN | 29.22 | 14.80 | 14.42 | 2.92 | 2.75 | 3.00 | 2.92 | 2.83 | 0.00 | #7 | ||
| 4 | Emilia GEVORKIAN | BRA | 28.15 | 13.73 | 14.42 | 2.92 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #5 | ||
| 5 | Olivia Kate JENKINSON | SHE | 26.61 | 12.03 | 14.58 | 3.00 | 2.75 | 3.08 | 2.75 | 3.00 | 0.00 | #2 | ||
| 6 | Lydia VISINONI | ALT | 23.36 | 10.20 | 13.16 | 2.58 | 2.42 | 2.83 | 2.50 | 2.83 | 0.00 | #6 | ||
| 7 | Abbie CURA | GIL | 23.15 | 8.90 | 14.25 | 2.83 | 2.67 | 3.00 | 2.83 | 2.92 | 0.00 | #9 | ||
| 8 | Laurel TAYLOR | BRA | 22.65 | 10.47 | 12.18 | 2.42 | 2.42 | 2.50 | 2.42 | 2.42 | 0.00 | #10 | ||
| 9 | Freya Elizabeth WILLIAMS | LAM | 21.85 | 9.60 | 12.25 | 2.50 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #11 | ||
| 10 | Beatrice JONUSAITE | BRA | 20.99 | 9.90 | 11.09 | 2.33 | 2.17 | 2.25 | 2.17 | 2.17 | 0.00 | #4 | ||
| 11 | Emily LANFEAR | GOS | 18.99 | 7.40 | 11.59 | 2.42 | 2.33 | 2.42 | 2.25 | 2.17 | 0.00 | #3 | ||
| 12 | Jasmine HAMMOND | OXF | 17.45 | 7.87 | 9.58 | 2.00 | 1.75 | 2.08 | 1.92 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2018 13:02