| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca GUERIN | BPL | 8.25 | 8.03 | 8.46 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #2 | ||
| 2 | Poppy KILBEY | AXP | 7.32 | 6.87 | 7.77 | 2.75 | 2.67 | 2.92 | 2.75 | 0.00 | #3 | ||
| 3 | Katie GARMAN | OXF | 6.91 | 6.00 | 7.82 | 2.75 | 2.58 | 2.92 | 2.92 | 0.00 | #4 | ||
| 4 | Charlotte CORNWALL | SLO | 6.89 | 6.00 | 7.77 | 3.00 | 2.67 | 2.75 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/04/2018 13:02