| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca GUERIN | BPL | 9.72 | 10.50 | 8.94 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #4 | ||
| 2 | Poppy KILBEY | AXP | 7.75 | 7.90 | 7.60 | 2.75 | 2.67 | 2.75 | 2.67 | 0.00 | #1 | ||
| 3 | Charlotte CORNWALL | SLO | 7.61 | 7.40 | 7.82 | 2.83 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | ||
| 4 | Katie GARMAN | OXF | 7.20 | 6.40 | 7.99 | 2.83 | 2.75 | 3.00 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/04/2018 13:02