| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | / | GUI | 28.05 | 12.30 | 15.75 | 3.25 | 3.00 | 3.33 | 3.25 | 2.92 | 0.00 | #2 | |
| 2 | Ava-Mae MARTELL / Adam BOUAZIZ | BRA | 26.19 | 11.10 | 15.09 | 2.92 | 2.83 | 3.17 | 3.00 | 3.17 | 0.00 | #3 | ||
| 3 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 26.01 | 10.60 | 15.41 | 3.00 | 2.75 | 3.33 | 3.25 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 18/04/2018 13:02