| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry BAYNES | GOS | 13.97 | 5.37 | 8.60 | 1.42 | 1.17 | 1.42 | 1.50 | 1.67 | 0.00 | #1 | ||
| 2 | Karen RIMMER | WID | 11.74 | 5.24 | 6.50 | 0.92 | 0.83 | 1.33 | 1.08 | 1.25 | 0.00 | #3 | ||
| 3 | Rachel CONTINI | WID | 9.40 | 3.90 | 5.50 | 1.00 | 0.83 | 1.00 | 0.92 | 0.83 | 0.00 | #2 | ||
| 4 | Alison BUSHNELL | PET | 6.50 | 2.00 | 4.50 | 0.67 | 0.50 | 0.92 | 0.83 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 18/04/2018 13:02