| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethan LEWIS | OXF/C | OXF | 26.57 | 9.36 | 17.21 | 2.25 | 1.92 | 2.42 | 2.00 | 2.17 | 0.00 | #1 | |
| 2 | Amy BARNES | BRA | BRA | 23.58 | 6.78 | 16.80 | 2.33 | 1.92 | 2.17 | 1.83 | 2.25 | 0.00 | #3 | |
| 3 | Katherine NOBLE | STR | STR | 22.70 | 6.97 | 15.73 | 2.17 | 1.75 | 2.08 | 1.75 | 2.08 | 0.00 | #4 | |
| 4 | Helen WEEDON | BAS | BAS | 21.77 | 4.30 | 17.47 | 2.42 | 2.08 | 2.17 | 2.08 | 2.17 | 0.00 | #2 | |
| 5 | Genevieve GLOVER | GUI | GUI | 19.45 | 4.78 | 14.67 | 2.00 | 1.75 | 1.92 | 1.58 | 1.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/04/2018 17:33