| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria BALL | SOL | SOL | 20.00 | 4.40 | 15.60 | 2.00 | 1.67 | 2.17 | 1.83 | 2.08 | 0.00 | #2 | |
| 2 | John GRIFFITH | COV | COV | 14.24 | 3.70 | 10.54 | 1.25 | 1.17 | 1.67 | 1.08 | 1.42 | 0.00 | #1 | |
| 3 | Penny CLARKE | BRA | BRA | 12.44 | 3.24 | 9.20 | 1.00 | 0.75 | 1.33 | 1.17 | 1.50 | 0.00 | #3 | |
| 4 | Alison CLARK | BAS | BAS | 8.13 | 2.40 | 5.73 | 0.67 | 0.50 | 1.00 | 0.58 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/04/2018 17:33