| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mikan BRAY | STR | 16.64 | 1 |
| 2 | Molly BRAIN | COV | 13.17 | 2 |
| 3 | Lilian MUSGRAVE | GUI | 11.90 | 3 |
| 4 | Elisabeth BIRKMYRE | GUI | 11.22 | 4 |
| 5 | Holly MILLS | GUI | 10.70 | 5 |
| 6 | Maia CURTIS | SWI | 10.19 | 6 |
| 7 | Charlotte RHODES | GUI | 10.07 | 7 |
| 8 | Hannah KIM | BRA | 10.05 | 8 |
| 9 | Ava WILSON | BAS | 9.20 | 9 |
| 10 | Parisa MCCARTHY | GUI | 8.78 | 10 |
| 11 | Tallulah WRAY | BRA | 8.32 | 11 |
| 12 | Eleanor WILLIAMS | BAS | 7.57 | 12 |
| 13 | Kaidee MARTIN | BAS | 6.73 | 13 |
| 14 | Kizzy PORTLOCK | MKN | 5.27 | 14 |
| 15 | Eleanor JOHNSON | OXF | 4.73 | 15 |
Last Update: 25/04/2015 11:10