| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Isabelle ERDOGAN | GOS | 21.62 | 1 |
| 2 | Jada MCNALLY | SOL | 21.52 | 2 |
| 3 | Jemma RHODES | GUI | 20.19 | 3 |
| 4 | Katie ESTALL | OXF | 19.10 | 4 |
| 5 | Kenice CHAN | MKN | 18.36 | 5 |
| 6 | Ellie HOLMES | MAG | 17.49 | 6 |
| 7 | Amelia MINNS | GUI | 17.25 | 7 |
| 8 | Sarah YORK | COV | 17.23 | 8 |
| 9 | Amelia HAYSOME | AXP | 16.89 | 9 |
| 10 | Charli GILLARD | BAS | 16.17 | 10 |
| 11 | Laura WALTERS | COV | 15.78 | 11 |
| 12 | Charlotte CLEMENTS | SWI | 15.48 | 12 |
| 13 | Sarah BENFORD | SOL | 15.28 | 13 |
| 14 | Jennifer GREENFIELD | GUI | 14.45 | 14 |
| 15 | Felicity CRONIN | GUI | 12.45 | 15 |
Last Update: 25/04/2015 11:10