| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Natalie FAULKNER | STR | 25.50 | 1 |
| 2 | Halah THOMAS | OXF | 25.15 | 2 |
| 3 | Molly PERRY | COV | 22.55 | 3 |
| 4 | Annabel ASHWICK | GUI | 22.08 | 4 |
| 5 | Kirsty ISAAC | BAS | 21.51 | 5 |
| 6 | Lucy BURNS | ALT | 20.83 | 6 |
| 7 | Megan BULFORD | MKN | 20.50 | 7 |
| 8 | Lulu ABIRI | BAS | 18.36 | 8 |
| 9 | Kate CARRINGTON | MKN | 18.29 | 9 |
| 10 | Mia JORDAN | OXF | 17.28 | 10 |
| 11 | Melissa CHAPPLE | AXP | 17.10 | 11 |
| 12 | Ellie SIMS | SWI | 16.58 | 12 |
| 13 | Layla BELANOVA | AXP | 16.50 | 13 |
| 14 | Jesyka MCKEOWN | SOL | 14.53 | 14 |
| WD | Megan SANDEMAN | DDE | ||
| WD | Honor ASH-DIXON | OXF |
Last Update: 25/04/2015 11:10