| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle ERDOGAN | GOS | 21.62 | 10.06 | 11.56 | 2.31 | 2.31 | 0.00 | #10 | |
| 2 | Jada MCNALLY | SOL | 21.52 | 11.27 | 11.25 | 2.06 | 2.44 | 1.00 | #7 | |
| 3 | Jemma RHODES | GUI | 20.19 | 9.41 | 10.78 | 2.25 | 2.06 | 0.00 | #4 | |
| 4 | Katie ESTALL | OXF | 19.10 | 9.25 | 9.85 | 1.88 | 2.06 | 0.00 | #12 | |
| 5 | Kenice CHAN | MKN | 18.36 | 9.81 | 9.55 | 1.94 | 1.88 | 1.00 | #13 | |
| 6 | Ellie HOLMES | MAG | 17.49 | 9.64 | 9.85 | 2.06 | 1.88 | 2.00 | #5 | |
| 7 | Amelia MINNS | GUI | 17.25 | 8.72 | 9.53 | 2.06 | 1.75 | 1.00 | #1 | |
| 8 | Sarah YORK | COV | 17.23 | 8.48 | 8.75 | 1.94 | 1.56 | 0.00 | #8 | |
| 9 | Amelia HAYSOME | AXP | 16.89 | 9.13 | 8.76 | 1.81 | 1.69 | 1.00 | #2 | |
| 10 | Charli GILLARD | BAS | 16.17 | 6.54 | 10.63 | 2.00 | 2.25 | 1.00 | #3 | |
| 11 | Laura WALTERS | COV | 15.78 | 8.07 | 9.71 | 2.25 | 1.63 | 2.00 | #6 | |
| 12 | Charlotte CLEMENTS | SWI | 15.48 | 7.87 | 8.61 | 1.69 | 1.75 | 1.00 | #15 | |
| 13 | Sarah BENFORD | SOL | 15.28 | 6.20 | 9.08 | 1.94 | 1.69 | 0.00 | #11 | |
| 14 | Jennifer GREENFIELD | GUI | 14.45 | 6.07 | 9.38 | 2.00 | 1.75 | 1.00 | #9 | |
| 15 | Felicity CRONIN | GUI | 12.45 | 4.17 | 8.28 | 1.56 | 1.75 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/04/2015 11:10