| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie WARING | GUI | 43.67 | 23.00 | 20.67 | 3.42 | 3.17 | 3.08 | 3.25 | 0.00 | #4 | |
| 2 | Natasha GADSDON | LVL | 40.53 | 21.47 | 19.06 | 3.08 | 2.67 | 3.08 | 3.08 | 0.00 | #3 | |
| 3 | Sophia NASSER | SHE | 40.22 | 19.95 | 20.27 | 3.17 | 2.92 | 3.25 | 3.33 | 0.00 | #5 | |
| 4 | Antonia STRATFORD | LVL | 38.43 | 20.83 | 17.60 | 2.92 | 2.50 | 2.75 | 2.83 | 0.00 | #2 | |
| 5 | Charlotte WILLIAMS | PET | 36.35 | 18.08 | 18.27 | 2.92 | 2.67 | 2.83 | 3.00 | 0.00 | #7 | |
| 6 | Jessica BUCKLEY | PET | 32.81 | 15.34 | 17.47 | 2.92 | 2.58 | 2.67 | 2.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25/04/2015 11:10