| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LITVINENKO | GUI | 41.01 | 24.81 | 16.20 | 4.17 | 3.75 | 4.08 | 4.00 | 4.25 | 0.00 | #4 | |
| 2 | Chloe FOWLER | AXP | 25.90 | 15.10 | 11.80 | 3.25 | 2.75 | 3.00 | 3.00 | 2.75 | 1.00 | #1 | |
| 3 | Paige JACOBS | MKN | 23.16 | 10.50 | 12.66 | 3.33 | 3.17 | 3.08 | 3.08 | 3.17 | 0.00 | #6 | |
| 4 | Bethia HOWDEN | GRI | 18.18 | 7.06 | 11.12 | 2.83 | 2.75 | 2.83 | 2.83 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25/04/2015 11:10