| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LITVINENKO | GUI | 84.11 | 51.97 | 32.14 | 4.17 | 3.67 | 4.00 | 4.08 | 4.17 | 0.00 | #5 | |
| 2 | Morgan SWALES | SHE | 53.22 | 27.35 | 27.87 | 3.50 | 3.17 | 3.67 | 3.50 | 3.58 | 2.00 | #1 | |
| 3 | Paige JACOBS | MKN | 44.90 | 21.30 | 25.60 | 3.33 | 2.92 | 3.50 | 3.17 | 3.08 | 2.00 | #6 | |
| 4 | Chloe FOWLER | AXP | 42.10 | 22.37 | 19.73 | 2.83 | 2.42 | 2.42 | 2.33 | 2.33 | 0.00 | #4 | |
| 5 | Bethia HOWDEN | GRI | 34.39 | 15.59 | 18.80 | 2.50 | 2.17 | 2.33 | 2.33 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25/04/2015 11:10