| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia VAIPAN-LAW | DDE | 41.15 | 21.77 | 20.38 | 4.92 | 4.83 | 5.33 | 5.08 | 5.33 | 1.00 | #1 | |
| 2 | Lucy-Anne WALKER | BAS | 38.67 | 22.13 | 17.54 | 4.25 | 4.33 | 4.42 | 4.50 | 4.42 | 1.00 | #3 | |
| 3 | Bernadette QUAH | OXF | 28.47 | 14.61 | 13.86 | 3.50 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #4 | |
| 4 | Deborah BELL | OXF | 24.17 | 11.49 | 14.68 | 3.67 | 3.50 | 3.67 | 3.75 | 3.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25/04/2015 11:10