| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lowenna PRIGG | OXF | 28.90 | 1 |
| 2 | Lucy FINDLAY | AUC | 27.15 | 2 |
| 3 | Alana PANG | LAM | 26.28 | 3 |
| 4 | Evie LEWIS | COV | 24.00 | 4 |
| 5 | Beatrice AGOSTINI | OXF | 21.21 | 5 |
| 6 | Ciera TURNER-FRICK | OXF | 20.74 | 6 |
| 7 | Harriett WELLS | CAR | 19.52 | 7 |
| 8 | Tia FRY | MKN | 18.76 | 8 |
| 9 | Kopano DAVIES | CAR | 17.98 | 9 |
| 10 | Matilda FEATHER | OXF | 17.41 | 10 |
| 11 | Sadie COOK | BAS | 17.33 | 11 |
| 12 | Teah TOURNIER WINCHESTER | AXP | 16.03 | 12 |
| 13 | Rebecca SCOTT | GUI | 14.93 | 13 |
| 14 | Louisa WOOTTON | COV | 13.66 | 14 |
| 15 | Eleanor PRESSDEE | OXF | 12.87 | 15 |
| 16 | Sophie ANDREWS | BRA | 10.91 | 16 |
| WD | Felicity CRONIN | GUI |
Last Update: 22/04/2016 9:49