| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | QUE | 34.26 | 19.20 | 15.06 | 4.83 | 4.33 | 4.75 | 4.92 | 0.00 | #9 | |
| 2 | Miesha COOKE SMITH | OXF | 25.05 | 13.57 | 11.48 | 3.75 | 3.25 | 3.67 | 3.67 | 0.00 | #4 | |
| 3 | Alicia BOYER | NOT | 24.34 | 12.96 | 11.38 | 3.58 | 3.25 | 3.58 | 3.83 | 0.00 | #6 | |
| 4 | Amy WORLD | GOS | 23.93 | 13.73 | 10.20 | 3.33 | 2.92 | 3.25 | 3.25 | 0.00 | #2 | |
| 5 | Christie SHANNON | EK | 23.77 | 12.37 | 11.40 | 3.50 | 3.42 | 3.58 | 3.75 | 0.00 | #5 | |
| 6 | Sophia NASSER | SHE | 22.69 | 11.67 | 11.02 | 3.50 | 3.17 | 3.67 | 3.42 | 0.00 | #7 | |
| 7 | Aurora BUSIELLO | CAR | 20.77 | 10.77 | 10.00 | 3.25 | 3.00 | 3.25 | 3.00 | 0.00 | #3 | |
| 8 | Alexandra APPLEBY | CHE | 19.38 | 11.00 | 8.38 | 2.83 | 2.50 | 2.58 | 2.58 | 0.00 | #1 | |
| 9 | Alanis-Lilie PALMER | SOL | 10.85 | 5.33 | 7.52 | 2.58 | 2.08 | 2.33 | 2.42 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/04/2016 17:57