| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | QUE | 60.90 | 30.63 | 30.27 | 5.08 | 4.67 | 4.67 | 4.50 | 0.00 | #1 | |
| 2 | Alicia BOYER | NOT | 43.06 | 19.60 | 23.46 | 3.58 | 3.58 | 3.83 | 3.67 | 0.00 | #7 | |
| 3 | Miesha COOKE SMITH | OXF | 41.83 | 17.67 | 24.66 | 3.83 | 3.58 | 4.08 | 3.92 | 0.50 | #8 | |
| 4 | Charlotte WILLIAMS | PET | 40.17 | 18.84 | 21.33 | 3.33 | 3.00 | 3.50 | 3.50 | 0.00 | #2 | |
| 5 | Christie SHANNON | EK | 39.94 | 16.73 | 23.21 | 3.67 | 3.42 | 3.67 | 3.75 | 0.00 | #5 | |
| 6 | Sophia NASSER | SHE | 38.26 | 17.46 | 20.80 | 3.42 | 2.92 | 3.33 | 3.33 | 0.00 | #6 | |
| 7 | Amy MORRIS | ALT | 38.20 | 16.70 | 22.00 | 3.50 | 3.17 | 3.50 | 3.58 | 0.50 | #9 | |
| 8 | Amy WORLD | GOS | 37.06 | 16.00 | 21.06 | 3.58 | 3.08 | 3.42 | 3.08 | 0.00 | #4 | |
| 9 | Rhiannon AUSTIN | SOL | 30.62 | 11.76 | 19.86 | 3.25 | 3.00 | 3.08 | 3.08 | 1.00 | #10 | |
| 10 | Jodie EAST | MKN | 28.07 | 13.20 | 15.87 | 2.75 | 2.42 | 2.42 | 2.33 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/04/2016 15:44