| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LITVINENKO | GUI | 43.44 | 25.64 | 17.80 | 4.42 | 4.08 | 4.58 | 4.25 | 4.92 | 0.00 | #2 | |
| 2 | Lucy-Anne WALKER | BRA | 33.33 | 17.25 | 18.08 | 4.50 | 4.50 | 4.50 | 4.42 | 4.67 | 2.00 | #3 | |
| 3 | Frances HOWELL | BRA | 30.50 | 17.78 | 13.72 | 3.75 | 3.33 | 3.50 | 3.25 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/04/2016 17:57