| FPl. | Name | Nation | Points | PK1 | PK2 |
|---|---|---|---|---|---|
| 1 | Saule LUNEVICIUTE | WID | 16.46 | 1 | 2 |
| 2 | Anais ARNOULD | OXF | 16.15 | 2 | 1 |
| 3 | Sophie CHRISTIAN | WID | 13.59 | 8 | 3 |
| 4 | Elin GRIFFITHS | BRA | 13.38 | 3 | 5 |
| 5 | Ceri KEARNEY | OXF | 12.96 | 4 | 6 |
| 6 | Eloise SIMMONS | BRA | 12.59 | 12 | 4 |
| 7 | Natalie NICOLL | STR | 12.27 | 10 | 7 |
| 8 | Sophie PHILLIPS | BRA | 11.81 | 5 | 8 |
| 9 | Charlotte WILLIAMS | PET | 11.49 | 6 | 11 |
| 10 | Brienne REHER | GUI | 11.47 | 7 | 10 |
| 11 | Bettina HANLON | STR | 11.08 | 9 | 14 |
| 12 | Stefania BUSIELLO | CAR | 10.88 | 13 | 9 |
| 13 | Isobel BAILEY | BRA | 10.69 | 11 | 13 |
| 14 | Harmony-Mia POND | STR | 10.44 | 14 | 12 |
| WD | Lauren YOUNGE | BRA |
Last Update: 25/04/2015 12:03