| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Bettina HANLON | STR | 29.32 | 1 |
| 2 | Ceri KEARNEY | OXF | 28.31 | 2 |
| 3 | Saule LUNEVICIUTE | WID | 28.14 | 3 |
| 4 | Natalie NICOLL | STR | 27.75 | 4 |
| 5 | Charlotte WILLIAMS | PET | 25.15 | 5 |
| 6 | Anais ARNOULD | OXF | 24.57 | 6 |
| 7 | Stefania BUSIELLO | CAR | 23.13 | 7 |
| 8 | Sophie CHRISTIAN | WID | 21.56 | 8 |
| 9 | Elin GRIFFITHS | BRA | 20.95 | 9 |
| 10 | Harmony-Mia POND | STR | 19.91 | 10 |
| 11 | Sophie PHILLIPS | BRA | 19.68 | 11 |
| 12 | Isobel BAILEY | BRA | 16.49 | 12 |
| WD | Lauren YOUNGE | BRA |
Last Update: 25/04/2015 12:03