| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | LAM | 24.87 | 12.70 | 12.17 | 2.25 | 2.25 | 2.67 | 2.42 | 2.58 | 0.00 | #2 | |
| 2 | Tivoli THOMPSON | GOS | 18.27 | 8.10 | 10.17 | 2.00 | 1.92 | 2.17 | 2.08 | 2.00 | 0.00 | #4 | |
| 3 | Robbie Jay WORLD | GOS | 13.74 | 7.73 | 6.01 | 1.42 | 1.17 | 1.33 | 1.17 | 0.92 | 0.00 | #3 | |
| 4 | Emily LANFEAR | GOS | 13.25 | 5.17 | 8.08 | 1.58 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 25/04/2015 12:03