| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bettina HANLON | STR | 29.32 | 15.40 | 13.92 | 2.75 | 2.50 | 2.92 | 2.83 | 2.92 | 0.00 | #10 | |
| 2 | Ceri KEARNEY | OXF | 28.31 | 14.47 | 13.84 | 2.92 | 2.67 | 3.00 | 2.58 | 2.67 | 0.00 | #7 | |
| 3 | Saule LUNEVICIUTE | WID | 28.14 | 13.97 | 15.17 | 3.00 | 3.00 | 3.25 | 2.92 | 3.00 | 1.00 | #11 | |
| 4 | Natalie NICOLL | STR | 27.75 | 15.76 | 11.99 | 2.50 | 2.25 | 2.58 | 2.33 | 2.33 | 0.00 | #3 | |
| 5 | Charlotte WILLIAMS | PET | 25.15 | 11.90 | 14.25 | 2.92 | 2.67 | 3.00 | 2.83 | 2.83 | 1.00 | #12 | |
| 6 | Anais ARNOULD | OXF | 24.57 | 10.40 | 14.17 | 2.83 | 2.67 | 3.00 | 2.75 | 2.92 | 0.00 | #6 | |
| 7 | Stefania BUSIELLO | CAR | 23.13 | 11.14 | 11.99 | 2.58 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #9 | |
| 8 | Sophie CHRISTIAN | WID | 21.56 | 11.97 | 10.59 | 2.17 | 1.92 | 2.25 | 2.08 | 2.17 | 1.00 | #4 | |
| 9 | Elin GRIFFITHS | BRA | 20.95 | 10.53 | 10.42 | 2.25 | 1.92 | 2.25 | 2.00 | 2.00 | 0.00 | #1 | |
| 10 | Harmony-Mia POND | STR | 19.91 | 9.50 | 10.41 | 2.25 | 2.08 | 2.08 | 1.92 | 2.08 | 0.00 | #2 | |
| 11 | Sophie PHILLIPS | BRA | 19.68 | 7.93 | 11.75 | 2.50 | 2.25 | 2.42 | 2.25 | 2.33 | 0.00 | #13 | |
| 12 | Isobel BAILEY | BRA | 16.49 | 7.33 | 9.16 | 2.00 | 1.75 | 1.83 | 1.75 | 1.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 25/04/2015 12:03