| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha FEAR | QUE | 34.02 | 20.10 | 13.92 | 3.50 | 3.33 | 3.58 | 3.33 | 3.67 | 0.00 | #11 | |
| 2 | Emily Rose BROWN | SHE | 33.76 | 18.70 | 15.06 | 3.58 | 3.58 | 4.00 | 3.75 | 3.92 | 0.00 | #2 | |
| 3 | Lauren BELL | NOT | 32.42 | 19.56 | 12.86 | 3.42 | 3.08 | 3.25 | 3.08 | 3.25 | 0.00 | #12 | |
| 4 | Orla PEPPETT | AXP | 32.27 | 17.93 | 14.34 | 3.58 | 3.50 | 3.67 | 3.50 | 3.67 | 0.00 | #1 | |
| 5 | Juliana DROZD | OXF | 30.56 | 18.14 | 12.42 | 3.17 | 3.00 | 3.17 | 2.92 | 3.25 | 0.00 | #10 | |
| 6 | Ellen Charlotte CRAGGS | BBN | 29.98 | 17.70 | 12.28 | 2.92 | 3.17 | 3.08 | 3.00 | 3.17 | 0.00 | #3 | |
| 7 | Sofia TYMCHYSHYN | BBN | 25.87 | 15.87 | 11.00 | 2.92 | 2.58 | 2.75 | 2.75 | 2.75 | 1.00 | #4 | |
| 8 | Natalia PALLU-NEVES | STR | 25.43 | 13.37 | 12.06 | 3.00 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #9 | |
| 9 | Chloe ARTHUR | BRA | 25.14 | 13.26 | 11.88 | 3.00 | 2.83 | 2.92 | 2.92 | 3.17 | 0.00 | #8 | |
| 10 | Kershia BROUGHTON | NOT | 24.52 | 12.20 | 12.32 | 3.17 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #5 | |
| 11 | Christie Mia HUGHES | BRA | 23.01 | 12.13 | 10.88 | 2.75 | 2.42 | 2.83 | 2.67 | 2.92 | 0.00 | #6 | |
| 12 | Jasmine ROBINSON | WID | 21.75 | 11.27 | 10.48 | 2.83 | 2.42 | 2.67 | 2.50 | 2.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 25/04/2015 12:03